For sale in this building
1 residence
For rent in this building
2 residences
Recently sold in this building
1 residence
Closings from the last 6 months.
- 3301 NE 5th Ave # 110, Miami FL 33137 1 Bed · 1 Bath · 822 SqFt $365,000 Thu Apr 09
Recently rented in this building
13 residences
Closings from the last 6 months.
- 3301 NE 5th Ave # 908, Miami FL 33137 1 Bed · 1 Bath · 822 SqFt $2,400 Tue Sep 01
- 3301 NE 5th Ave # 618, Miami FL 33137 2 Beds · 2 Baths · 1230 SqFt $2,750 Mon Aug 24
- 3301 NE 5th Ave # 507, Miami FL 33137 1 Bed · 1 Bath · 779 SqFt $2,550 Wed Aug 19
- 3301 NE 5th Ave # 706, Miami FL 33137 1 Bed · 1 Bath · 780 SqFt $2,350 Sat Aug 01
- 3301 NE 5th Ave # 412, Miami FL 33137 0 Beds · 1 Bath · 440 SqFt $2,000 Thu Jul 02
- 3301 NE 5th Ave, Miami FL 33137 2 Beds · 2 Baths · 1561 SqFt $4,550 Mon Jun 15
- 3301 NE 5th Ave # 1203, Miami FL 33137 1 Bed · 1 Bath · 880 SqFt $2,450 Tue Jun 02
- 3301 NE 5th Ave # 1008, Miami FL 33137 1 Bed · 1 Bath · 822 SqFt $2,425 Tue Jun 02
- 3301 NE 5th Ave # 1101, Miami FL 33137 1 Bed · 1 Bath · 790 SqFt $2,300 Mon Jun 01
- 3301 NE 5th Ave # 714, Miami FL 33137 1 Bed · 1 Bath · 779 SqFt $2,400 Tue May 26
- 3301 NE 5th Ave # 217, Miami FL 33137 1 Bed · 1 Bath · 822 SqFt $2,000 Mon May 18
- 3301 NE 5th Ave # 904, Miami FL 33137 1 Bed · 1 Bath · 875 SqFt $2,600 Fri May 15
Residences are grouped by street address and postal code. A complex that shares one address appears here as a single building.
Copyright SEFMLS © 2026. Accuracy of listing information is not guaranteed. Listing information is provided for personal consumer, non-commercial use, solely to identify potential properties for potential purchase. All other use is strictly prohibited, is a violation of the terms of use, and may violate federal and state law.